#23 Morghan Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2018  at La Roche   4-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0 
Aug 31, 2018  at Point Park   1-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Sep 05, 2018  at Bethel (Ind.)   1-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0 
Sep 08, 2018  at Taylor   1-3  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0 
Sep 11, 2018  HUNTINGTON   1-2  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  0 
Sep 15, 2018  OHIO CHRISTIAN   1-0  *  *  1  0  2  4  .222  2  .667  0-0  1  0-0  0  0 
Sep 22, 2018  at Michigan-Dearborn   1-2  *  *  0  0  0  6  .133  2  .533  0-0  0  0-0  0  0 
Sep 26, 2018  at Indiana Tech   1-2  *  *  0  0  0  1  .125  1  .562  0-0  0  0-0  0  0 
Sep 30, 2018  ROCHESTER (MICH.)   2-3  *  *  0  0  0  0  .125  0  .562  0-0  0  0-0  0  0 
Oct 03, 2018  CLEARY   2-0  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0 
Oct 10, 2018  NORTHWESTERN OHIO   0-1  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0 
Oct 13, 2018  CORNERSTONE   2-3  *    0  0  0  1  .118  1  .588  0-0  0  0-0  0  0 
Oct 16, 2018  at Madonna   0-0  *    0  0  0  0  .118  0  .588  0-0  0  0-0  0  0 
Oct 20, 2018  at Lawrence Tech   0-1  *    0  0  0  0  .118  0  .588  0-0  0  0-0  0  0 
Oct 24, 2018  CONCORDIA (MICH.)   2-3  *    0  0  0  0  .118  0  .588  0-0  0  0-0  0  0 
Oct 27, 2018  SIENA HEIGHTS   0-5  *    0  0  0  0  .118  0  .588  0-0  0  0-0  0  0 
Totals     19-26  16  8  2  0  4  17  .118  10  .588  0-0  1  0-0  0  0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25